纹理和像素
纹理单元 ID
几何缓冲
ID | 名称 | 旧名称 |
---|---|---|
| gtexture | texture |
| lightmap | |
| normals | |
| specular | |
| shadowtex0 | shadow, watershadow |
| shadowtex1 | shadow(如果使用了 watershadow) |
| depthtex0 | |
| gaux1 | colortex4 <自定义纹理或从延迟处理输出> |
| gaux2 | colortex5 <自定义纹理或从延迟处理输出> |
| gaux3 | colortex6 <自定义纹理或从延迟处理输出> |
| gaux4 | colortex7 <自定义纹理或从延迟处理输出> |
| depthtex1 | |
| shadowcolor0 | shadowcolor |
| shadowcolor1 | |
| noisetex | |
| colortex8 | <自定义纹理或从延迟处理输出> |
| colortex9 | <自定义纹理或从延迟处理输出> |
| colortex10 | <自定义纹理或从延迟处理输出> |
| colortex11 | <自定义纹理或从延迟处理输出> |
| colortex12 | <自定义纹理或从延迟处理输出> |
| colortex13 | <自定义纹理或从延迟处理输出> |
| colortex14 | <自定义纹理或从延迟处理输出> |
| colortex15 | <自定义纹理或从延迟处理输出> |
阴影几何缓冲
ID | Name | Legacy name |
---|---|---|
| gtexture | texture |
| lightmap | |
| normals | |
| specular | |
| shadowtex0 | shadow, watershadow |
| shadowtex1 | shadow(如果使用了 watershadow) |
| gaux1 | colortex4 <自定义纹理> |
| gaux2 | colortex5 <自定义纹理> |
| gaux3 | colortex6 <自定义纹理> |
| gaux4 | colortex7 <自定义纹理> |
| shadowcolor0 | shadowcolor |
| shadowcolor1 | |
| noisetex | |
| colortex8 | <自定义纹理> |
| colortex9 | <自定义纹理> |
| colortex10 | <自定义纹理> |
| colortex11 | <自定义纹理> |
| colortex12 | <自定义纹理> |
| colortex13 | <自定义纹理> |
| colortex14 | <自定义纹理> |
| colortex15 | <自定义纹理> |
延迟处理
ID | Name | Legacy name |
---|---|---|
| colortex0 | gcolor |
| colortex1 | gdepth |
| colortex2 | gnormal |
| colortex3 | composite |
| shadowtex0 | shadow, watershadow |
| shadowtex1 | shadow(如果使用了 watershadow) |
| depthtex0 | gdepthtex |
| colortex4 | gaux1 |
| colortex5 | gaux2 |
| colortex6 | gaux3 |
| colortex7 | gaux4 |
| depthtex1 | |
| depthtex2 | |
| shadowcolor0 | shadowcolor |
| shadowcolor1 | |
| noisetex | |
| colortex8 | |
| colortex9 | |
| colortex10 | |
| colortex11 | |
| colortex12 | |
| colortex13 | |
| colortex14 | |
| colortex15 |
纹理格式
8 位
归一化 | 带符号的归一化 | 整数 | 无符号整数 |
---|---|---|---|
R8 | R8_SNORM | R8I | R8I |
RG8 | RG8_SNORM | RG8I | RG8I |
RGB8 | RGB8_SNORM | RGB8I | RGB8I |
RGBA8 | RGBA8_SNORM | RGBA8I | RGBA8I |
16 位
归一化 | 带符号的归一化 | 浮点 | 整数 | 无符号整数 |
---|---|---|---|---|
R16 | R16_SNORM | R16F | R16I | R16UI |
RG16 | RG16_SNORM | RG16F | RG16I | RG16UI |
RGB16 | RGB16_SNORM | RGB16F | RGB16I | RGB16UI |
RGBA16 | RGBA16_SNORM | RGBA16F | RGBA16I | RGBA16UI |
32 位
浮点 | 整数 | 无符号整数 |
---|---|---|
R32F | R32I | R32UI |
RG32F | RG32I | RG32UI |
RGB32F | RGB32I | RGB32UI |
RGBA32F | RGBA32I | RGBA32UI |
混合
除了上述逐通道 8/16/32 位的纹理格式,还支持下列混合之后共用位数的格式:
R3_G3_B2(共 8 位)
RGB5_A1(共 16 位)
RGB9_E5(共 32 位)
R11F_G11F_B10F(共 32 位)
RGB10_A2(共 32 位)
像素格式
归一化
RED
RGB
BGR
RG
RGBA
BGRA
整数
RED_INTEGER
RGB_INTEGER
BGR_INTEGER
RG_INTEGER
RGBA_INTEGER
BGRA_INTEGER
像素类型
BYTE
UNSIGNED_INT
SHORT
UNSIGNED_INT_8_8_8_8
INT
UNSIGNED_INT_8_8_8_8_REV
HALF_FLOAT
UNSIGNED_INT_10_10_10_2
FLOAT
UNSIGNED_INT_2_10_10_10_REV
UNSIGNED_SHORT
UNSIGNED_SHORT_5_6_5
UNSIGNED_SHORT_5_6_5_REV
UNSIGNED_SHORT_4_4_4_4
UNSIGNED_SHORT_4_4_4_4_REV
UNSIGNED_BYTE
UNSIGNED_SHORT_5_5_5_1
UNSIGNED_BYTE_3_3_2
UNSIGNED_SHORT_1_5_5_5_REV
UNSIGNED_BYTE_2_3_3_REV